                                                                                             <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre de Documentation du CSA &#187; Grande-Bretagne</title>
	<atom:link href="https://cdoc-csa.be/blog/tag/grande-bretagne/feed/" rel="self" type="application/rss+xml" />
	<link>https://cdoc-csa.be/blog</link>
	<description>Conseil Supérieur de l&#039;Audiovisuel</description>
	<lastBuildDate>Mon, 12 Nov 2018 14:31:14 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>What will Brexit mean for film and TV businesses operating in the UK?</title>
		<link>https://cdoc-csa.be/blog/2016/06/what-will-brexit-mean-for-film-and-tv-businesses-operating-in-the-uk/</link>
		<comments>https://cdoc-csa.be/blog/2016/06/what-will-brexit-mean-for-film-and-tv-businesses-operating-in-the-uk/#comments</comments>
		<pubDate>Fri, 24 Jun 2016 08:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Grande-Bretagne]]></category>

		<guid isPermaLink="false">http://cdoc-csa.be/blog/?p=5914</guid>
		<description><![CDATA[&#171;&#160;Olswang&#8217;s Media group examines some of the key potential outcomes of that result for media businesses operating in or from the UK in its latest report:&#160;&#187; Source : http://www.olswang.com]]></description>
		<wfw:commentRss>https://cdoc-csa.be/blog/2016/06/what-will-brexit-mean-for-film-and-tv-businesses-operating-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom: 30% of UK adults think TV is getting worse</title>
		<link>https://cdoc-csa.be/blog/2016/04/ofcom-30-of-uk-adults-think-tv-is-getting-worse/</link>
		<comments>https://cdoc-csa.be/blog/2016/04/ofcom-30-of-uk-adults-think-tv-is-getting-worse/#comments</comments>
		<pubDate>Fri, 22 Apr 2016 12:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[aspect socio-culturel]]></category>
		<category><![CDATA[Grande-Bretagne]]></category>
		<category><![CDATA[OFCOM]]></category>
		<category><![CDATA[programmes]]></category>

		<guid isPermaLink="false">http://cdoc-csa.be/blog/?p=5852</guid>
		<description><![CDATA[&#171;&#160;Some 30% of UK adults thought that the quality of TV programming got worse in 2015, according to new research by Ofcom.&#160;&#187; Source: http://www.digitaltveurope.net/]]></description>
		<wfw:commentRss>https://cdoc-csa.be/blog/2016/04/ofcom-30-of-uk-adults-think-tv-is-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to know the broadband speed in your home? Check this street-by-street map</title>
		<link>https://cdoc-csa.be/blog/2016/04/want-to-know-the-broadband-speed-in-your-home-check-this-street-by-street-map/</link>
		<comments>https://cdoc-csa.be/blog/2016/04/want-to-know-the-broadband-speed-in-your-home-check-this-street-by-street-map/#comments</comments>
		<pubDate>Mon, 11 Apr 2016 13:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[câble]]></category>
		<category><![CDATA[distributeurs]]></category>
		<category><![CDATA[Grande-Bretagne]]></category>

		<guid isPermaLink="false">http://cdoc-csa.be/blog/?p=5826</guid>
		<description><![CDATA[&#171;&#160;Every family in Britain is able to check the average broadband speed on their street for the first time to check if their service is too slow.&#160;&#187; Source : http://www.telegraph.co.uk]]></description>
		<wfw:commentRss>https://cdoc-csa.be/blog/2016/04/want-to-know-the-broadband-speed-in-your-home-check-this-street-by-street-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Inequalities in a Digital Britain</title>
		<link>https://cdoc-csa.be/blog/2015/10/measuring-inequalities-in-a-digital-britain/</link>
		<comments>https://cdoc-csa.be/blog/2015/10/measuring-inequalities-in-a-digital-britain/#comments</comments>
		<pubDate>Mon, 19 Oct 2015 12:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[fracture numérique]]></category>
		<category><![CDATA[Grande-Bretagne]]></category>

		<guid isPermaLink="false">http://cdoc-csa.be/blog/?p=5665</guid>
		<description><![CDATA[Source : http://blogs.lse.ac.uk/]]></description>
		<wfw:commentRss>https://cdoc-csa.be/blog/2015/10/measuring-inequalities-in-a-digital-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the long-term destiny of the BBC to remain an inclusive public service?</title>
		<link>https://cdoc-csa.be/blog/2015/10/is-it-the-long-term-destiny-of-the-bbc-to-remain-an-inclusive-public-service/</link>
		<comments>https://cdoc-csa.be/blog/2015/10/is-it-the-long-term-destiny-of-the-bbc-to-remain-an-inclusive-public-service/#comments</comments>
		<pubDate>Thu, 08 Oct 2015 12:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Grande-Bretagne]]></category>
		<category><![CDATA[service public]]></category>

		<guid isPermaLink="false">http://cdoc-csa.be/blog/?p=5643</guid>
		<description><![CDATA[Source : http://blogs.lse.ac.uk/]]></description>
		<wfw:commentRss>https://cdoc-csa.be/blog/2015/10/is-it-the-long-term-destiny-of-the-bbc-to-remain-an-inclusive-public-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom mulls TV &amp; telecoms deregulation</title>
		<link>https://cdoc-csa.be/blog/2015/04/ofcom-mulls-tv-telecoms-deregulation/</link>
		<comments>https://cdoc-csa.be/blog/2015/04/ofcom-mulls-tv-telecoms-deregulation/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 12:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[Grande-Bretagne]]></category>
		<category><![CDATA[nouveaux médias]]></category>
		<category><![CDATA[OFCOM]]></category>
		<category><![CDATA[régulation]]></category>

		<guid isPermaLink="false">http://cdoc-csa.be/blog/?p=5538</guid>
		<description><![CDATA[&#171;&#160;The new boss of Ofcom says there is a need for deregulation in television and telecoms to reflect changes in media consumption.&#160;&#187; Source : http://www.broadbandtvnews.com]]></description>
		<wfw:commentRss>https://cdoc-csa.be/blog/2015/04/ofcom-mulls-tv-telecoms-deregulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsiveness and legitimacy in the regulation of the press</title>
		<link>https://cdoc-csa.be/blog/2015/03/responsiveness-and-legitimacy-in-the-regulation-of-the-press/</link>
		<comments>https://cdoc-csa.be/blog/2015/03/responsiveness-and-legitimacy-in-the-regulation-of-the-press/#comments</comments>
		<pubDate>Mon, 16 Mar 2015 09:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Grande-Bretagne]]></category>
		<category><![CDATA[presse écrite]]></category>
		<category><![CDATA[protection du consommateur]]></category>
		<category><![CDATA[régulation]]></category>

		<guid isPermaLink="false">http://cdoc-csa.be/blog/?p=5492</guid>
		<description><![CDATA[&#171;&#160;LSE’s Pro Director for Research, Julia Black. Here she argues that Moses and IPSO need to remember their role is to protect the public, not the regulated. &#160;&#187; Source : http://blogs.lse.ac.uk/mediapolicyproject/]]></description>
		<wfw:commentRss>https://cdoc-csa.be/blog/2015/03/responsiveness-and-legitimacy-in-the-regulation-of-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Digital TV penetration falls</title>
		<link>https://cdoc-csa.be/blog/2015/01/uk-digital-tv-penetration-falls/</link>
		<comments>https://cdoc-csa.be/blog/2015/01/uk-digital-tv-penetration-falls/#comments</comments>
		<pubDate>Thu, 29 Jan 2015 14:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Grande-Bretagne]]></category>
		<category><![CDATA[OFCOM]]></category>
		<category><![CDATA[télévision numérique]]></category>

		<guid isPermaLink="false">http://cdoc-csa.be/blog/?p=5413</guid>
		<description><![CDATA[&#171;&#160;The number of people in the UK receiving a multichannel signal in the UK has fallen, according to data compiled by Ofcom.&#160;&#187; Source : http://www.broadbandtvnews.com/]]></description>
		<wfw:commentRss>https://cdoc-csa.be/blog/2015/01/uk-digital-tv-penetration-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Pluralism Monitor identifies areas of concern for the UK</title>
		<link>https://cdoc-csa.be/blog/2014/11/media-pluralism-monitor-identifies-areas-of-concern-for-the-uk/</link>
		<comments>https://cdoc-csa.be/blog/2014/11/media-pluralism-monitor-identifies-areas-of-concern-for-the-uk/#comments</comments>
		<pubDate>Wed, 26 Nov 2014 10:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Grande-Bretagne]]></category>
		<category><![CDATA[OFCOM]]></category>
		<category><![CDATA[pluralisme]]></category>

		<guid isPermaLink="false">http://cdoc-csa.be/blog/?p=5349</guid>
		<description><![CDATA[&#171;&#160;The UK scores relatively well overall in terms of media pluralism policy and developments, but exhibits significant risk factors worthy of attention, according to a pilot implementation of the EU’s Media Pluralism Monitor.&#160;&#187; Source : http://blogs.lse.ac.uk/mediapolicyproject/]]></description>
		<wfw:commentRss>https://cdoc-csa.be/blog/2014/11/media-pluralism-monitor-identifies-areas-of-concern-for-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapport de l’Ofcom sur les usages et l&#8217;appréhension des médias par les enfants et les parents</title>
		<link>https://cdoc-csa.be/blog/2014/10/rapport-de-lofcom-sur-les-usages-et-lapprehension-des-medias-par-les-enfants-et-les-parents/</link>
		<comments>https://cdoc-csa.be/blog/2014/10/rapport-de-lofcom-sur-les-usages-et-lapprehension-des-medias-par-les-enfants-et-les-parents/#comments</comments>
		<pubDate>Thu, 09 Oct 2014 08:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[aspect socio-culturel]]></category>
		<category><![CDATA[EPRA]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Grande-Bretagne]]></category>
		<category><![CDATA[OFCOM]]></category>
		<category><![CDATA[protection des mineurs]]></category>
		<category><![CDATA[régulation]]></category>

		<guid isPermaLink="false">http://cdoc-csa.be/blog/?p=5298</guid>
		<description><![CDATA[&#171;&#160;Le rapport examine l&#8217;utilisation que font les enfants des différents médias et le rôle joué par les parents pour superviser leurs enfants dans un environnement convergent.&#160;&#187; Source : http://www.epra.org]]></description>
		<wfw:commentRss>https://cdoc-csa.be/blog/2014/10/rapport-de-lofcom-sur-les-usages-et-lapprehension-des-medias-par-les-enfants-et-les-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
